Presidential Election
Joe Biden
Biden | Trump | |
---|---|---|
Win | Win | Pending |
Lead | Lead |
Select a state to see details
Source: Associated Press
Wyoming
Winner gets 3 electoral votes
CANDIDATES | % | VOTE | WINNER |
---|---|---|---|
Donald Trump | 70.4% | 193,454 | |
Joe Biden | 26.7% | 73,445 |
LIVE
Key Races
Michigan
In progress
Winner gets 16 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Joe Biden | 49.6% | 2,582,814 | |
Donald Trump | 48.9% | 2,548,672 |
96% of estimated votes counted
Georgia
In progress
Winner gets 16 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Donald Trump | 50.5% | 2,382,470 | |
Joe Biden | 48.3% | 2,280,258 |
94% of estimated votes counted
Wisconsin
In progress
Winner gets 10 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Joe Biden | 49.6% | 1,630,334 | |
Donald Trump | 48.9% | 1,609,586 |
95% of estimated votes counted
Pennsylvania
In progress
Winner gets 20 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Donald Trump | 54.0% | 3,034,723 | |
Joe Biden | 44.9% | 2,523,086 |
64% of estimated votes counted
Florida
Race called
Winner gets 29 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Donald Trump | 51.2% | 5,657,933 | |
Joe Biden | 47.8% | 5,282,894 |
96% of estimated votes counted
North Carolina
In progress
Winner gets 15 electoral votes
CANDIDATES | % | VOTES | WINNER |
---|---|---|---|
Donald Trump | 50.1% | 2,732,104 | |
Joe Biden | 48.7% | 2,655,392 |
94% of estimated votes counted
All States
E.V. = Electoral votesRpt% = Reported estimate of percentage of votes counted*includes in-person voting and mail-in ballots
Leans Democratic
E.V. | BIDEN% | VOTES* | TRUMP% | VOTES* | RPT%* | STAT. | |
---|---|---|---|---|---|---|---|
CA | 55 | 65.2% | 7,717,469 | 32.9% | 3,895,847 | 64% | |
CO | 9 | 55.8% | 1,631,018 | 41.8% | 1,220,661 | 80% | |
CT | 7 | 58.8% | 586,922 | 39.6% | 395,289 | 57% | |
DC | 3 | 93.0% | 212,542 | 5.6% | 12,802 | 66% | |
DE | 3 | 58.8% | 295,403 | 39.8% | 199,829 | 97% | |
HI | 4 | 64.3% | 355,226 | 33.8% | 186,419 | 96% | |
IL | 20 | 55.1% | 2,883,982 | 43.0% | 2,249,793 | 80% | |
MA | 11 | 65.9% | 2,162,979 | 32.3% | 1,060,546 | 80% | |
MD | 10 | 63.6% | 1,341,294 | 34.7% | 732,456 | 70% | |
NJ | 14 | 61.0% | 1,765,418 | 38.0% | 1,098,094 | 64% | |
NM | 5 | 53.9% | 489,980 | 43.9% | 398,442 | 88% | |
NY | 29 | 55.5% | 3,647,539 | 43.2% | 2,841,647 | 67% | |
OR | 7 | 57.5% | 1,239,805 | 40.2% | 865,373 | 75% | |
RI | 4 | 59.2% | 285,122 | 39.3% | 189,521 | 75% | |
VA | 13 | 53.9% | 2,319,709 | 44.7% | 1,921,900 | 87% | |
VT | 3 | 66.4% | 242,646 | 30.8% | 112,620 | 88% | |
WA | 12 | 61.0% | 2,023,498 | 36.8% | 1,221,263 | 58% |
Up for Grabs
E.V. | BIDEN% | VOTES* | TRUMP% | VOTES* | RPT%* | STAT. | |
---|---|---|---|---|---|---|---|
AZ | 11 | 51.0% | 1,410,977 | 47.6% | 1,317,468 | 84% | |
FL | 29 | 47.8% | 5,282,894 | 51.2% | 5,657,933 | 96% | |
GA | 16 | 48.3% | 2,280,258 | 50.5% | 2,382,470 | 94% | |
IA | 6 | 45.0% | 757,580 | 53.2% | 896,286 | 99% | |
ME | 4 | 53.1% | 417,203 | 44.1% | 346,300 | 85% | |
MI | 16 | 49.6% | 2,582,814 | 48.9% | 2,548,672 | 96% | |
MN | 10 | 52.6% | 1,682,819 | 45.4% | 1,453,688 | 90% | |
NC | 15 | 48.7% | 2,655,392 | 50.1% | 2,732,104 | 94% | |
NH | 4 | 53.1% | 397,839 | 45.3% | 339,690 | 88% | |
NV | 6 | 49.2% | 588,252 | 48.6% | 580,605 | 67% | |
OH | 18 | 45.2% | 2,603,731 | 53.4% | 3,074,418 | 94% | |
PA | 20 | 44.9% | 2,523,086 | 54.0% | 3,034,723 | 64% | |
TX | 38 | 46.3% | 5,166,208 | 52.3% | 5,828,099 | 84% | |
WI | 10 | 49.6% | 1,630,334 | 48.9% | 1,609,586 | 95% |
Leans Republican
E.V. | BIDEN% | VOTES* | TRUMP% | VOTES* | RPT%* | STAT. | |
---|---|---|---|---|---|---|---|
AK | 3 | 33.0% | 56,849 | 62.9% | 108,231 | 45% | |
AL | 9 | 36.4% | 833,547 | 62.5% | 1,428,944 | 90% | |
AR | 6 | 34.7% | 413,628 | 62.5% | 744,832 | 92% | |
ID | 4 | 33.1% | 286,985 | 63.9% | 554,017 | 99% | |
IN | 11 | 39.2% | 1,020,529 | 58.8% | 1,533,452 | 75% | |
KS | 6 | 41.1% | 534,478 | 56.8% | 738,858 | 85% | |
KY | 8 | 35.7% | 750,597 | 62.6% | 1,315,457 | 97% | |
LA | 8 | 39.8% | 855,597 | 58.5% | 1,255,481 | 92% | |
MO | 10 | 41.3% | 1,242,851 | 56.9% | 1,711,848 | 97% | |
MS | 6 | 38.9% | 403,123 | 59.6% | 617,868 | 77% | |
MT | 3 | 41.1% | 232,231 | 56.5% | 319,665 | 92% | |
ND | 3 | 31.9% | 114,480 | 65.5% | 234,845 | 89% | |
NE | 5 | 39.3% | 359,757 | 58.6% | 536,229 | 94% | |
OK | 7 | 32.3% | 503,289 | 65.4% | 1,018,870 | 99% | |
SC | 9 | 42.0% | 979,477 | 56.5% | 1,315,915 | 88% | |
SD | 3 | 33.2% | 126,667 | 64.1% | 244,650 | 85% | |
TN | 11 | 37.4% | 1,139,666 | 60.7% | 1,849,209 | 97% | |
UT | 6 | 38.3% | 401,589 | 58.2% | 610,008 | 72% | |
WV | 5 | 29.6% | 232,610 | 68.7% | 539,692 | 90% | |
WY | 3 | 26.7% | 73,445 | 70.4% | 193,454 | 97% |
Source: www.huffpost.com