Here’s How Much It Really Costs to Build a 3-Bedroom House in Ghana (Full Breakdown)

Building your own home in Ghana is a dream many aspire to, especially with the rising cost of rent in cities like Accra, Kumasi, and Takoradi. But how much does it really cost to build a standard 3-bedroom house in Ghana in 2025? Whether you’re planning from abroad or on the ground, this breakdown will help you budget more accurately and avoid surprises.
Let’s dive into the real costs, stage by stage.
Project Assumptions
For the purpose of this estimate, we assume:
-
3-bedroom house (self-contained with living room, kitchen, 3 bathrooms)
-
Plot size: 70×100 ft
-
Location: Peri-urban area (not city center, but not rural either — e.g., Amasaman, Kasoa, Pokuase, or Apam)
-
Moderate finish (not luxurious, but durable and appealing)
-
No borehole or solar system included
-
Prices reflect 2025 inflation rates and currency value (1 USD ≈ GHS15.00)
STAGE 1: Land Acquisition & Documentation
Item | Estimated Cost (GHS) |
---|---|
Land (70×100 in peri-urban area) | 25,000 – 50,000 |
Land documentation & registration | 5,000 – 10,000 |
Surveying & planning | 2,500 |
Subtotal | GHS 32,500 – 62,500 |
STAGE 2: Foundation & Substructure
Item | Estimated Cost (GHS) |
---|---|
Excavation & trenching | 2,500 |
Concrete footing & foundation | 10,000 – 15,000 |
Hardcore & backfilling | 3,000 |
Labor | 4,000 |
Subtotal | GHS 19,500 – 24,500 |
STAGE 3: Main Building Structure
Item | Estimated Cost (GHS) |
---|---|
Blocks (6,000–7,000 pcs) | 18,000 – 21,000 |
Cement (600–700 bags) | 45,000 – 52,500 |
Iron rods & binding wire | 15,000 |
Sand & stones | 10,000 |
Labor (masons, carpenters) | 12,000 – 15,000 |
Subtotal | GHS 100,000 – 113,500 |
STAGE 4: Roofing
Item | Estimated Cost (GHS) |
---|---|
Roofing sheets (aluzinc or PVC) | 15,000 – 18,000 |
Timber, nails, ceiling joists | 7,000 – 10,000 |
Labor | 5,000 |
Ceiling boards (PVC or plywood) | 6,000 |
Subtotal | GHS 33,000 – 39,000 |
STAGE 5: Doors, Windows & Frames
Item | Estimated Cost (GHS) |
---|---|
External security doors (2–3) | 4,500 |
Internal panel doors (6–8) | 4,000 |
Windows (aluminum sliding) | 10,000 |
Burglar proofing | 4,500 |
Subtotal | GHS 23,000 |
STAGE 6: Electrical & Plumbing Works
Item | Estimated Cost (GHS) |
---|---|
Electrical wiring & fittings | 8,000 – 10,000 |
Plumbing installation (pipes) | 6,000 – 8,000 |
Sockets, bulbs, fans | 3,000 – 4,000 |
Water tanks & plumbing fixtures | 5,000 – 6,500 |
Subtotal | GHS 22,000 – 28,500 |
STAGE 7: Finishing (Tiling, Painting, Kitchen, Bathrooms)
Item | Estimated Cost (GHS) |
---|---|
Floor & wall tiles | 12,000 – 18,000 |
Paint (interior + exterior) | 5,000 – 6,000 |
Bathroom accessories | 4,000 – 6,000 |
Kitchen cabinets & countertops | 8,000 – 12,000 |
Final touch-up & cleaning | 2,000 |
Subtotal | GHS 31,000 – 44,000 |
FINAL TOTAL ESTIMATE
Category | Estimated Range (GHS) |
---|---|
Total Project Cost | GHS 261,500 – 335,500 |
Total in USD (2025) | $17,400 – $22,400 |
Tips to Save Costs:
-
Build in phases (foundation → roofing → interior)
-
Use local materials where possible
-
Avoid middlemen in land acquisition
-
Get competitive quotes from artisans
-
Build in less saturated areas like Kasoa, Nsawam, or Gomoa
Building a 3-bedroom house in Ghana in 2025 costs roughly GHS 270,000–335,000, depending on your location, finishing, and quality of materials. It’s a significant investment—but one that brings long-term stability, no rent stress, and even rental income if you choose to rent it out.
Whether you’re in Ghana or the diaspora, now is a great time to start planning. Land is only getting more expensive, and materials don’t get cheaper with time.
Source: Thepressradio.com